<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RageNET Weblog</title>
	<atom:link href="http://blog.rage.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rage.net</link>
	<description>Infrastructure, Technology, Internet, Applications, Buzz</description>
	<lastBuildDate>Mon, 21 Nov 2011 00:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Monitoring and Configuration Management to restart services</title>
		<link>http://blog.rage.net/2011/11/20/monitoring-and-configuration-management-to-restart-services/</link>
		<comments>http://blog.rage.net/2011/11/20/monitoring-and-configuration-management-to-restart-services/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:03:20 +0000</pubDate>
		<dc:creator>greg</dc:creator>
		
		<guid isPermaLink="false">http://blog.rage.net/2011/11/20/monitoring-and-configuration-management-to-restart-services/</guid>
		<description><![CDATA[This is the text of the talk I gave at the LSPE meetup in November 2011. Using Monitoring &#38; Configuration Management to restart services. View more presentations from gregretkowski Introduction Good Evening. Tonight I&#8217;m going to talk about something that I hope will free up your time from firefighting during the day – and help [...]]]></description>
		<wfw:commentRss>http://blog.rage.net/2011/11/20/monitoring-and-configuration-management-to-restart-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing your information diet</title>
		<link>http://blog.rage.net/2010/08/31/managing-your-information-diet/</link>
		<comments>http://blog.rage.net/2010/08/31/managing-your-information-diet/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:51:19 +0000</pubDate>
		<dc:creator>greg</dc:creator>
		
		<guid isPermaLink="false">http://blog.rage.net/2010/08/31/managing-your-information-diet/</guid>
		<description><![CDATA[How many emails do you have waiting for you each morning? 10? 50? 500? Managing your information diet is going to give you amazing gains in getting productivity back, AND improve the response time to the really important messages you get. I believe too much information is worse then not enough information. If your pager [...]]]></description>
		<wfw:commentRss>http://blog.rage.net/2010/08/31/managing-your-information-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned Building OnLive</title>
		<link>http://blog.rage.net/2010/08/27/lessons-learned-building-onlive/</link>
		<comments>http://blog.rage.net/2010/08/27/lessons-learned-building-onlive/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:55:58 +0000</pubDate>
		<dc:creator>greg</dc:creator>
		
		<guid isPermaLink="false">http://blog.rage.net/2010/08/27/lessons-learned-building-onlive/</guid>
		<description><![CDATA[I just presented at the Large Scale Production Engineering group at our August 26th meeting, giving a talk on some of the things I learned while building out OnLive. I&#8217;ve included the text of the talk below as well as the slide-deck. The area that generated the most interest was our use of Kanban to [...]]]></description>
		<wfw:commentRss>http://blog.rage.net/2010/08/27/lessons-learned-building-onlive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week of work on Zortit</title>
		<link>http://blog.rage.net/2008/10/01/a-week-of-work-on-zortit/</link>
		<comments>http://blog.rage.net/2008/10/01/a-week-of-work-on-zortit/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:37:36 +0000</pubDate>
		<dc:creator>greg</dc:creator>
		
		<guid isPermaLink="false">http://blog.rage.net/2008/10/01/a-week-of-work-on-zortit/</guid>
		<description><![CDATA[It has been a hectic week working on our webapp. I planned to put up regular updates but have been so busy coding that I haven&#8217;t been able to keep up with it. Here&#8217;s a big update of what we&#8217;ve had going on for the last week or so. We&#8217;re coming up on the home [...]]]></description>
		<wfw:commentRss>http://blog.rage.net/2008/10/01/a-week-of-work-on-zortit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some random links</title>
		<link>http://blog.rage.net/2008/09/24/some-random-links/</link>
		<comments>http://blog.rage.net/2008/09/24/some-random-links/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:31:16 +0000</pubDate>
		<dc:creator>greg</dc:creator>
		
		<guid isPermaLink="false">http://blog.rage.net/2008/09/24/some-random-links/</guid>
		<description><![CDATA[I&#8217;ve been cleaning out my email today, and finding several gems among the cruft.. A friend sent me a link to a pretty rocking collaborative whiteboarding application: Dabbleboard I found this great slide-deck from a presentation at the Velocity conference done by Adam Jacob. It&#8217;s a great introduction to the latest tools that you can [...]]]></description>
		<wfw:commentRss>http://blog.rage.net/2008/09/24/some-random-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing your infrastructure before launch</title>
		<link>http://blog.rage.net/2008/03/12/sizing-your-infrastructure-before-launch/</link>
		<comments>http://blog.rage.net/2008/03/12/sizing-your-infrastructure-before-launch/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:51:34 +0000</pubDate>
		<dc:creator>greg</dc:creator>
		
		<guid isPermaLink="false">http://blog.rage.net/2008/03/12/sizing-your-infrastructure-before-launch/</guid>
		<description><![CDATA[So you got a webapp &#8211; How do you decide how many servers to deploy??? Even if you are still in development and don&#8217;t have a single outside user you can make an informed decision on how big to build and what your future network infrastructure will look like. By gathering some data and doing [...]]]></description>
		<wfw:commentRss>http://blog.rage.net/2008/03/12/sizing-your-infrastructure-before-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining documentation  &#8212; It&#8217;s in the wiki!</title>
		<link>http://blog.rage.net/2008/02/19/maintaining-documentation-its-in-the-wiki/</link>
		<comments>http://blog.rage.net/2008/02/19/maintaining-documentation-its-in-the-wiki/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 01:17:37 +0000</pubDate>
		<dc:creator>greg</dc:creator>
		
		<guid isPermaLink="false">http://blog.rage.net/2008/02/19/maintaining-documentation-its-in-the-wiki/</guid>
		<description><![CDATA[One of the important things of maintainingLe but de http://www.celebrepoker.com/sexy-poker-vue-densemble.html. a big network environment &#8211; with a small staff &#8211; is to keep up to date documentation on configurations, customizations, and instructions for frequently executed tasks. Commonly when I walk into a new company the documentation is terrible? Why? Because there is either no thought [...]]]></description>
		<wfw:commentRss>http://blog.rage.net/2008/02/19/maintaining-documentation-its-in-the-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business: How not to behave on the internet</title>
		<link>http://blog.rage.net/2008/02/17/small-business-how-not-to-behave-on-the-internet/</link>
		<comments>http://blog.rage.net/2008/02/17/small-business-how-not-to-behave-on-the-internet/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 16:43:15 +0000</pubDate>
		<dc:creator>greg</dc:creator>
		
		<guid isPermaLink="false">http://blog.rage.net/2008/02/17/small-business-how-not-to-behave-on-the-internet/</guid>
		<description><![CDATA[This is an example of how not to behave if you are a small business on the internet. A friend of mine simply posted a question on a forum, the entirety of his question was: I&#8217;m curious if anybody knows anything about Lucas Environmental Stormwater Services, Inc.? This simple question has led to the owner [...]]]></description>
		<wfw:commentRss>http://blog.rage.net/2008/02/17/small-business-how-not-to-behave-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RoR: Testing with simple_captcha &amp; HTTP-Auth</title>
		<link>http://blog.rage.net/2008/02/09/ror-testing-with-simple_captcha-http-auth/</link>
		<comments>http://blog.rage.net/2008/02/09/ror-testing-with-simple_captcha-http-auth/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 15:47:08 +0000</pubDate>
		<dc:creator>greg</dc:creator>
		
		<guid isPermaLink="false">http://blog.rage.net/2008/02/09/ror-testing-with-simple_captcha-http-auth/</guid>
		<description><![CDATA[While developing a small Ruby on Rails application for The Pilot&#8217;s Camping Directory website I ran into a few problems that weren&#8217;t solved by a simple google search &#8211; so I&#8217;m documenting them here for future posterity and googling. I had problems with testing when using some security features to keep out riff-raff. It was [...]]]></description>
		<wfw:commentRss>http://blog.rage.net/2008/02/09/ror-testing-with-simple_captcha-http-auth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpening the saw, html and graphics.</title>
		<link>http://blog.rage.net/2008/01/16/sharpening-the-saw-html-and-graphics/</link>
		<comments>http://blog.rage.net/2008/01/16/sharpening-the-saw-html-and-graphics/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:29:39 +0000</pubDate>
		<dc:creator>greg</dc:creator>
		
		<guid isPermaLink="false">http://blog.rage.net/2008/01/16/sharpening-the-saw-html-and-graphics/</guid>
		<description><![CDATA[In my off-seasonVariationen von online poker spielen. (winter) I am usually traveling internationally &#8211; mostly places that are sunnier and warmer than the San Francisco bay area. It&#8217;s often the perfect time for me to sharpen my various skills , being unconstrained by the usual grand infrastructure projects I do in the summer. It&#8217;s often [...]]]></description>
		<wfw:commentRss>http://blog.rage.net/2008/01/16/sharpening-the-saw-html-and-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

